Mazagon Dock Recruitment: Mazagon Dock schedule to hire Non-Executives for 2022. The job is for freshers and the job location is Mumbai. The details for the selection process, Mazagon Dock application procedure and salary details of Freshers Recruitment 2022 are mentioned below.
Mazagon Dock Limited (MDL) is India’s leading Shipbuilding Company with ISO 9001:2008 accreditation. It is a profit PSU under the Ministry of Defence, Department of Defence Production primarily in the building of Warships and Submarines for the Indian Navy.
Mazagon Dock Recruitment:
Company Website: www.mazagondock.gov.in
Position: Non- Executives
Total Vacancies: 1041 Posts
SI No | Name of Posts | No. of Posts |
Skilled-I (ID-V) | ||
1. | Ac Refrigeration Mechanic | 04 |
2. | Compressor Attendant | 06 |
3. | Brass Finisher | 20 |
4. | Carpenter | 38 |
5. | Chipper Grinder | 20 |
6. | Composite Welder | 05 |
7. | Diesel Crane Operators | 03 |
8. | Diesel Cum Motor Mechanic | 09 |
9. | Driver | 01 |
10. | Electric Crane Operators | 34 |
11. | Electrician | 140 |
12. | Electronic Mechanic | 45 |
13. | Fitter | 217 |
14. | Gas Cutter | 04 |
15. | Machinist | 11 |
16. | Millwright Mechanic | 14 |
17. | Painter | 15 |
18. | Pipe Fitter | 82 |
19 | Structural Fabricator | 30 |
20 | Utility Hand (Skilled) | 22 |
21 | Hindi Translator | 02 |
22 | Junior Quality Control Inspector ((Mechanical) | 10 |
23 | Junior Quality Control INSPECTOR (Electrical/ Electronics) | 03 |
24 | Junior Quality Control Inspector (NDT) | 01 |
25 | Junior Draughtsman (Mechanical) | 32 |
26. | Paramedics | 02 |
27. | Pharmacist | 01 |
28. | Planner Estimator (Mechanical) | 31 |
29. | Planner Estimator (Electrical / Electronics) | 07 |
30. | Rigger | 75 |
31. | Safety Inspector | 03 |
32. | Stores Keeper | 13 |
Semi- Skilled-I (ID-II)50 | ||
33. | Marine Insulators | 50 |
34. | Sail Maker | 01 |
35. | Utility Hand (Semiskilled) | 70 |
36. | Security Sepoy | 04 |
Semi-Skilled-III ( ID-IVA) | ||
Launch Deck Crew | 09 | |
Skilled-II (ID-VI) | ||
Engine Driver/2nd Class Engine Driver | 02 | |
Special Grade (ID-VIII) | ||
Launch Engine Crew / Master II class | 02 | |
Special Grade (ID-IX) | ||
License To Act Engineer | 01 | |
Master IST Class | 02 | |
Total | 1041 |
Pay Scale:
- Special Grade (IDA-IX) – Rs. 22,000-83,180/- PM
- Special Grade (IDA-VIII) – Rs.21,000/- to Rs.79,380/-
- Skilled Grade-II(IDA-VI) – Rs. 18,000-68120
- Skilled Gr-I (IDA-V) –- Rs.17,000/- to Rs. 64,360/-
- Semi-Skilled Gr-III (IDA-IVA) – Rs.16,000/- to Rs.60,520/-
- Semi-Skilled Gr-I (IDA-II)- Rs.13,200/- to Rs.49,910/-
Experience: Freshers
Job Location: Mumbai
Eligibility Criteria for Mazagon Dock Recruitment 2022:
Educational Qualification:
Candidates must complete 10th Class/ ITI in the concerned trade/ Diploma from a recognized University/ Institute.
Age Limit:
Candidates age must be in between 18 to 38 years as on 01-09-2022. Age is relaxable for reserved category candidates.
Selection Process:
- Candidates are selected based on their performance in the written test, trade test and interview.
- Shortlisted candidates will be intimated regarding further selection process to their registered e-mail id.
Application fee:
General category candidates need to pay fee of Rs. 100/-. No fee need to be paid for reserved category candidates.
How to Apply for Mazagon Dock Recruitment 2022?
All interested and eligible candidates can apply through online mode
Name of the Activity | Dates |
Date of Issuance of Notification | 9th September 2022 |
Application Begins on | 12th September 2022 |
Application Ends on | 30th September 2022 |
Display of List of Eligible Candidates | 15th October 2022 |
Last Date for representation regarding ineligibility | 22nd October 2022 |
Examination Date | 5th November 2022 (Tentative) |
Apply Link: Click Here
For More Govt. Jobs: Click Here